Pullover Sweatshirt For Women Vintage Print Sweatshirt Long Sleeve Blouse Lightweight Sweatshirt Crew Neck Casual Tops
Features:
- ❥【Material】Made by premium cotton blend, soft fabric and light weight, soft and comfortable to wear, will let you stay comfy all day.
- ❥【Features】Womens sweatshirt, vintage geometric print pullover tops, long sleeve fall tops, sweatshirts, retro Style design looks casual and stylish.
- ❥【Fashion Mix】 Women pullover sweatshirt, perfect match with trousers, jeans, or skirts to get a casual yet stylish look. A great gift cute shirt top, this retro Style graphic print tee top goes perfectly almost everything.
- ❥【Occasions】This casual top suits for daily, dating, going out, work, casual wear, shopping, business casual wear, great for all around year. As a gift for your mom, aunt, sisters, wife, friends, teacher, It’s a great gifts.
- ❥【Washing Instructions】Hand wash cold/machine wash, air dry, do not dry at high temperature.
Product Description:
Season: Autumn, Winter
Gender: Women
Style: Daily/Casual
Pattern Type: Soild Color
Sleeve length: Long Sleeve
Clothes Length: Regular
What you get:1x Women Sweatshirt
Size | US | UK/AU | EU | Bust | Shoulder To Sleeve | Length |
S | 4~6 | 6~8 | 34~36 | 110cm/43.31” | 70cm/27.56” | 70cm/27.56” |
M | 6~8 | 8~10 | 36~38 | 116cm/45.67” | 71cm/27.95” | 72cm/28.35” |
L | 8~10 | 10~12 | 38~40 | 122cm/48.03” | 72cm/28.35” | 74cm/29.13” |
XL | 10~12 | 12~14 | 40~42 | 128cm/50.39” | 73cm/28.74” | 76cm/29.92” |
XXL | 12~14 | 14~16 | 42~44 | 134cm/52.76” | 74cm/29.13” | 78cm/30.71” |
Size:S | US:4~6 | UK/AU:6~8 | EU:34~36 | Bust:110cm/43.31” | Shoulder To Sleeve:70cm/27.56” | Length:70cm/27.56” |
Size:M | US:6~8 | UK/AU:8~10 | EU:36~38 | Bust:116cm/45.67” | Shoulder To Sleeve:71cm/27.95” | Length:72cm/28.35” |
Size:L | US:8~10 | UK/AU:10~12 | EU:38~40 | Bust:122cm/48.03” | Shoulder To Sleeve:72cm/28.35” | Length:74cm/29.13” |
Size:XL | US:10~12 | UK/AU:12~14 | EU:40~42 | Bust:128cm/50.39” | Shoulder To Sleeve:73cm/28.74” | Length:76cm/29.92” |
Size:XXL | US:12~14 | UK/AU:14~16 | EU:42~44 | Bust:134cm/52.76” | Shoulder To Sleeve:74cm/29.13” | Length:78cm/30.71” |
Reviews