[xlmodel]-[size]-[9999]
Size Table
Measurement In CM
Size |
Waist |
Pant Length |
Body Height |
Body Weight(kg) |
|
M | 64 | 48 | 165 – 170 | 50 – 55 | |
L | 68 | 50 | 170 – 175 | 55 – 60 | |
XL | 72 | 52 | 175 – 180 | 60 – 70 | |
XXL | 76 | 54 | 180 – 185 | 70 – 90 |
Measurement In Inch
Size |
Waist |
Pant Length |
Body Height |
Body Weight(lb) |
|
M | 25.2 | 18.9 | 65.0 – 66.9 | 110.0 – 121.0 | |
L | 26.8 | 19.7 | 66.9 – 68.9 | 121.0 – 132.0 | |
XL | 28.3 | 20.5 | 68.9 – 70.9 | 132.0 – 154.0 | |
XXL | 29.9 | 21.3 | 70.9 – 72.8 | 154.0 – 198.0 |
[xlmodel]-[photo]-[0000]
Photos List
Reviews